Welcome, Guest.

ArmedGlobalWarfare.net AGW - Statistics Center

General Statistics

Total Members:
407
Total Posts:
20
Total Topics:
15
Total Categories:
4
Users Online:
4
Most Online:
50 - February 14, 2024, 11:15:42 PM
Online Today:
8
Average registrations per day:
0.59
Average posts per day:
0.06
Average topics per day:
0.03
Total Boards:
13
Latest Member:
Samuelbax
Average online per day:
5.64
Male to Female Ratio:
102:1

Top 10 Posters

|AGW|Ed
2999
Lanthan
1917
|AGW|Blisstick
1492
|AGW|Fir3fox
1176
135inf
1033
ASH.GT
1029
Cat.Toaster.BCA
945
roybean
889
piTu
633
SPUD.TX
623

Top 10 Boards

Top Topic Starters

Most Time Online

|AGW|Ed
40d 16h 43m
Lanthan
28d 23h 16m
|AGW|Blisstick
28d 1h 6m
Cat.Toaster.BCA
21d 14h 55m
|AGW|Fir3fox
19d 11h 2m
Grimes.3ID
18d 10h 29m
135inf
14d 13h 55m
|AGW|Tacho
14d 9h 27m
roybean
14d 6h 51m
MadDog.STE
11d 23h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 6 17 50
March 2024 0 1 5 20
February 2024 1 3 6 50
January 2024 0 2 6 41
* 2023 0 16 32 42
December 2023 0 1 2 21
November 2023 0 0 1 42
October 2023 0 1 2 37
September 2023 0 0 0 38
August 2023 0 1 2 25
July 2023 0 4 1 29
June 2023 0 2 3 32
May 2023 0 3 3 10
April 2023 0 1 8 15
March 2023 0 1 1 18
February 2023 0 0 4 14
January 2023 0 2 5 8
* 2022 0 9 38 30
December 2022 0 0 2 6
November 2022 0 0 5 30
October 2022 0 2 2 21
September 2022 0 1 6 8
August 2022 0 3 2 10
July 2022 0 0 7 8
June 2022 0 0 4 10
May 2022 0 1 1 8
April 2022 0 0 1 13
March 2022 0 1 4 11
February 2022 0 0 2 10
2022-02-01 0 0 0 2
2022-02-02 0 0 0 2
2022-02-03 0 0 0 2
2022-02-04 0 0 0 3
2022-02-05 0 0 0 1
2022-02-07 0 0 0 3
2022-02-08 0 0 0 2
2022-02-09 0 0 1 0
2022-02-10 0 0 0 4
2022-02-11 0 0 1 3
2022-02-12 0 0 0 1
2022-02-13 0 0 0 4
2022-02-14 0 0 0 10
2022-02-15 0 0 0 4
2022-02-16 0 0 0 2
2022-02-19 0 0 0 2
2022-02-20 0 0 0 4
2022-02-21 0 0 0 3
2022-02-22 0 0 0 1
2022-02-23 0 0 0 2
2022-02-24 0 0 0 2
2022-02-25 0 0 0 3
2022-02-28 0 0 0 2
January 2022 0 1 2 15
* 2021 29 37 535 40
December 2021 0 0 310 9
November 2021 0 1 2 9
October 2021 0 1 69 8
September 2021 0 0 129 23
August 2021 0 0 24 40
July 2021 0 3 0 6
June 2021 17 20 0 15
May 2021 12 12 1 5
Powered by EzPortal